EMBEDDED SYSTEMS PROJECT LIST
Published Tuesday, 4 October 2011 by gk inEMBEDDED SYSTEMS PROJECT LIST | |
RF TRANSCIVER PROJECTS (WIRELESS COMMUNICATION) | |
1. | Remote Sensor Control & Communication: Temperature Monitoring and control subsystem |
2. | Security system using Wireless Local Area Control system for Industry |
3. | Half Duplex Wireless Communication for Electrical parameters data logging with control on load |
4. | Remote Machine control and RPM monitoring through RF Communication Engineering |
5. | Home Wireless Networks with status indicator |
WIRELESS TECHNOLOGY BASED PROJECTS: | |
1 | Security integrated system based on wireless access protocol for remote monitoring & control of industrial process |
2 | Wireless access monitoring and control system based on digital door lock |
3 | PIC based wireless paging using FSK techniques for remote location using LCD |
4 | Embedded system based device control by using RF wireless technology. |
5 | Automated railway gate level crossing scrutinize and control system |
6 | Wireless home automation system with programmable scheduler |
7 | Application of wireless sensors in healthcare |
8 | Embedded system based Wireless attendance register |
9 | Wireless technology based electronic code locking system |
10 | Intelligent wireless electronic voting machine. |
11 | Advanced wireless apartment security system. |
12 | Embedded System Based Moving Message Display |
13 | Wireless Networking Of Smoke Detector With Voice Alerts |
14 | Wireless Communication Between PC and a Microcontroller |
15 | Wireless home automation using PIC |
16 | Advanced encryption and decryption standard using RF |
17 | Remote sensing and control of an irrigation system using a distributed wireless sensor network |
18 | Wireless digital code lock with a status display |
19 | Electrical apparatus control in a plant by using RF |
20 | Wireless monitoring for electrical parameters with PC |
21 | Remote motor speed controlling and activator |
22 | RF wireless multi channel electrical appliances control system. |
23 | Wireless based Servo motor direction and speed controller |
24 | RF communication based involuntary for substation system |
25 | Involuntary post-paid tab system for EB department through RF communication |
26 | Wireless monitoring for electrical parameters with PC |
27 | Wireless process control system |
28 | Remote speed control of DC motor |
PC BASED PROJECTS: | |
1 | Variable Parameter Monitoring Using RS 232 Network |
2 | Attendance Management System Based on PC |
3 | Water Level Monitoring and Control Using PC |
4 | Home Appliance Control through PC |
5 | PC based Boiler Control System |
6 | PC Based fire Sensing system in industries |
7 | Running Message Display with Input on PC |
8 | PC based machine shop automation. |
9 | Involuntary industrial power scheduler using embedded system |
10 | Motor Speed Control through PC |
11 | PC based Electrical Parameter Monitoring |
12 | Energy Meter Recording and cost indication through PC |
13 | PC Based Dual Stepper Motor Driver |
14 | PC based motor management. |
15 | PC based servo motor controller |
16 | Powerhouse monitor with data logger |
17 | PC Based Motor Monitoring System |
ROBOTICS BASED PROJECTS: | |
1 | Robotic control through RF |
2 | Automatic path finding robot. |
3 | Computer controlled mobile robot. |
4 | Gas detection robot. |
5 | Industrial robot. |
6 | Pathfinder robot. |
7 | Mini robot car |
8 | Pick and place robot with remote control. |
9 | Tracer with camera. |
10 | Wireless robot. |
ANALOG & DIGITAL ELECTRONICS AND ELECTRICAL BASED PROJECTS | |
1 | Design and implementation of control mechanism for standby power reduction in home appliances |
2 | Embedded system based energy conservation system using PIR |
3 | Atmospheric temperature recording with time using LM35 and RTC |
4 | RTC interfaced Programmable Auto-scheduler for multiple machines |
5 | Obstacle Detection System For A Vehicle with Annunciation |
6 | Humidity and temperature process monitoring on chemical lab |
7 | PIC based stand alone digital code locking system for access control |
8 | Electronic safety assistant For Blind |
9 | Remote Tank Level ( Hi-Lo ) Signal Indicator And Control |
10 | Illumination Brightness Control Using PWM Technique |
11 | Precise and Rapid multi Channel Temperature monitoring and Control |
12 | In system programmable Embedded versatile college bell |
13 | Energy-saver (anti-sweat heater) switch for refrigerator |
14 | Automatic random timer For Home Appliances based on PIC |
15 | Inter-city street lighting Automation and control using RTC |
16 | An autonomous automatic photovoltaic (solar) drip System |
17 | Multi-sensor fire detector with voice alert and reduced false performance |
18 | Drunken driver indicator using passive alcohol sensor |
19 | Resident-detection and automation of home using PIR by PIC microcontroller |
20 | An innovative Parking Guidance System using Ultrasonic technology |
21 | Setting of variable Speed Limit and Alert system for vehicle |
22 | Auto digital-Speed Indicator With Speed Control |
23 | Vehicle Parking And Security System including a strobe light confirmation |
24 | Industrial implementation based Fire monitoring with alarm. |
25 | Multiple Temperature Monitoring & Control with usage of précised LM35 sensors |
26 | Embedded system based Door Security System |
27 | An I2C Network protocol for Environmental Monitoring |
28 | Embedded system based Ultrasonic Range Finder |
29 | Hi-Fi motion detection Security System based on Pyroelectric Infrared (PIR) Sensor |
30 | Embedded system based IR Switch Board for modern house |
31 | Embedded system based attractive electronic voting machine. |
32 | Multi Channel Temperature Monitor For Surgery |
33 | Automatic Light brightness sensing with announcement system in vehicles |
34 | An Intelligent Voice System For Automation Of Industrial Process |
35 | Realization of RC 5 protocol for multiple device control |
36 | Automated fire alerter based on communication system |
37 | Vehicle safety system with Alcohol detector |
38 | Security for industrial with alert system using smoke sensor |
39 | Involuntary temperature level scrutinizing and controlling system for industrial boiler |
40 | Automatic room light controller with visitor counter |
41 | Digital Code locking implementation for electrical devices on embedded platform |
42 | Auto Power Theft Detection and method invention using an Embedded System |
43 | Transformer monitoring system (TMS) & protection |
44 | An Adaptive power measurement to predict over load protection system with indication. |
45 | Embedded Based Substation monitoring with control with announcement |
46 | Motor monitoring & Self-protection system with overrides |
47 | Implementation of Class-D Chopper to predict dc motor speed control |
48 | Utilizing conventional solar power for automatic lighting system with programmable timer |
49 | Bidirectional Open loop Stepper motor speed control by using PIC microcontroller |
50 | Low cost precision Digital energy meter and cost indicator |
51 | Ac Mains Frequency Indicator using capture comparator module on PIC |
53 | Contact Less AC Mains Voltage Detector with indication by buzzer |
55 | Power Station Automation Using PIC Microcontroller |
56 | Variable |
57 | Induction Motor speed Monitoring and Control using PWM technique |
58 | Servo Motor Speed Controller with Feedback based on embedded platform |
59 | Automatic change over for generators |
60 | Multi process monitoring system(N,T, V,I) |
Subscribe to:
Post Comments (Atom)
sir,
I want to min i projects titles
I actually enjoyed reading through this posting.Many thanks.
Embedded Systems Training
Great thoughts you got there, believe I may possibly try just some of it throughout my daily life.
Embedded System
Projects